Team Match Results

Division C - South Barrington #3

Date Day Time Home Won Lost Visitors Won Lost Comments
5/28/2008 Wednesday 10:00 am Midtown - FG #3 5.0 4.0 South Barrington #3 4.0 5.0
6/4/2008 Wednesday 10:00 am South Barrington #3 2.5 6.5 Midtown - FG #2 6.5 2.5
6/11/2008 Wednesday 10:00 am Midtown - FG #1 3.0 6.0 South Barrington #3 6.0 3.0
6/18/2008 Wednesday 10:00 am South Barrington #3 1.0 8.0 South Barrington #2 8.0 1.0
6/25/2008 Wednesday 10:00 am South Barrington #1 3.5 5.5 South Barrington #3 5.5 3.5
7/9/2008 Wednesday 10:00 am South Barrington #3 7.0 2.0 Ivanhoe 2.0 7.0
7/16/2008 Wednesday 10:00 am South Barrington #3 8.0 1.0 Hillcrest #1 1.0 8.0
7/23/2008 Wednesday 10:00 am Hawthorn Woods 5.5 3.5 South Barrington #3 3.5 5.5

Sets Won: 37.5     Sets Lost: 34.5     Sets Possible: 72     Pct: 0.521

To view the match details click on the match date.