Team Match Results

Division C - South Barrington #2

Date Day Time Home Won Lost Visitors Won Lost Comments
5/28/2008 Wednesday 10:00 am Midtown - FG #2 5.0 4.0 South Barrington #2 4.0 5.0
6/4/2008 Wednesday 10:00 am Midtown - FG #1 3.0 6.0 South Barrington #2 6.0 3.0
6/11/2008 Wednesday 10:00 am South Barrington #2 3.5 5.5 South Barrington #1 5.5 3.5
6/18/2008 Wednesday 10:00 am South Barrington #3 1.0 8.0 South Barrington #2 8.0 1.0
6/25/2008 Wednesday 10:00 am South Barrington #2 3.0 6.0 South Barrington #4 6.0 3.0
7/9/2008 Wednesday 10:00 am Hillcrest #1 6.0 3.0 South Barrington #2 3.0 6.0
7/16/2008 Wednesday 10:00 am South Barrington #2 2.5 6.5 Farmington 6.5 2.5
7/23/2008 Wednesday 10:00 am Hillcrest #2 2.5 6.5 South Barrington #2 6.5 2.5

Sets Won: 36.5     Sets Lost: 35.5     Sets Possible: 72     Pct: 0.507

To view the match details click on the match date.