Team Match Results
Division B - Midtown - Forest Grove #3
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
5/31/2007 | Thursday | 10:00 am | Wynstone | 5.0 | 4.0 | Forest Grove #3 | 4.0 | 5.0 | |
6/7/2007 | Thursday | 10:00 am | Forest Grove #3 | 8.0 | 1.0 | South Barrington #2 | 1.0 | 8.0 | |
6/14/2007 | Thursday | 10:00 am | Forest Grove #3 | 4.0 | 5.0 | Royal Melbourne | 5.0 | 4.0 | |
6/21/2007 | Thursday | 10:00 am | Forest Grove #3 | 2.5 | 6.5 | South Barrington #1 | 6.5 | 2.5 | |
6/28/2007 | Thursday | 10:00 am | Lincolnshire | 3.5 | 5.5 | Forest Grove #3 | 5.5 | 3.5 | |
7/12/2007 | Thursday | 10:00 am | Forest Grove #3 | 3.0 | 6.0 | South Barrington #3 | 6.0 | 3.0 | |
7/19/2007 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Forest Grove #3 | 0.0 | 0.0 | |
7/26/2007 | Thursday | 10:00 am | Farmington | 5.5 | 3.5 | Forest Grove #3 | 3.5 | 5.5 |
To view the match details click on the match date.