Team Match Results

Division B - South Barrington #2

Date Day Time Home Won Lost Visitors Won Lost Comments
5/31/2007 Thursday 10:00 am South Barrington #2 6.0 3.0 Royal Melbourne 3.0 6.0
6/7/2007 Thursday 10:00 am Forest Grove #3 8.0 1.0 South Barrington #2 1.0 8.0
6/14/2007 Thursday 10:00 am South Barrington #2 3.0 6.0 Forest Grove #1 6.0 3.0
6/21/2007 Thursday 10:00 am South Barrington #2 8.5 0.5 Lincolnshire 0.5 8.5
6/28/2007 Thursday 11:59 pm Bye 0.0 0.0 South Barrington #2 0.0 0.0
7/12/2007 Thursday 10:00 am Farmington 4.5 4.5 South Barrington #2 4.5 4.5
7/19/2007 Thursday 10:00 am Forest Grove #2 6.0 3.0 South Barrington #2 3.0 6.0
7/26/2007 Thursday 10:00 am Barrington Hills 4.5 4.5 South Barrington #2 4.5 4.5

Sets Won: 30.5     Sets Lost: 32.5     Sets Possible: 63     Pct: 0.484

To view the match details click on the match date.