|
Match Details |
|
Score Sheet |
Date: | 6/26/2014 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Barrington Hills | Home Score: | 7.5 / 1.5 |
| Visiting Team: Midtown - Pal #1 | Visitor Score: | 1.5 / 7.5 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Carla Janess | Allison Laumann | 7 | 6 | 2 | 3.0 | ||||
| Visitors | Debbie Lancaster | Renee Buxton | 5 | 4 | 0 | 0.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Joy Sweet | Colleen Mallon | 6 | 4 | 2 | 1.5 | ||||
| Visitors | Elvira Cridland | Kathy Kaleta | 3 | 6 | 3 | 1.5 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Kelly Johnson | Kelley Schauenberg | 6 | 6 | 6 | 3.0 | ||||
| Visitors | Laura Studders | Pam Hampton | 0 | 2 | 3 | 0.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 7.5 / 1.5 | |
| V: 1.5 / 7.5 |