|
Match Details |
|
Score Sheet |
Date: | 7/21/2011 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Wynstone | Home Score: | 0.0 / 9.0 |
| Visiting Team: Dunham Woods | Visitor Score: | 9.0 / 0.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Lori Rowe | Vicki Pesch | 2 | 1 | 1 | 0.0 | ||||
| Visitors | Jennifer House | Rebecca Huskisson | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Carol Levy | Maureen Ahern | 1 | 3 | 1 | 0.0 | ||||
| Visitors | Kerry Alexander | Lisa Zanke | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | DEFAULT | DEFAULT | 0 | 0 | 0 | 0.0 | ||||
| Visitors | Donell Duvall-Huth | Sue O'Brien | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 0.0 / 9.0 | |
| V: 9.0 / 0.0 |