|
Match Details |
|
Score Sheet |
Date: | 6/30/2011 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Dunham Woods | Home Score: | 7.5 / 1.5 |
| Visiting Team: Midtown - Pal #2 | Visitor Score: | 1.5 / 7.5 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Rebecca Huskisson | Donell Duvall-Huth | 5 | 0 | 0 | 3.0 | ||||
| Visitors | Rea Kulick | Shelley Szela | 2 | 0 | 0 | 0.0 | ||||
| Comment | Injury default | |||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Kerry Alexander | Lisa Zanke | 6 | 6 | 4 | 2.0 | ||||
| Visitors | Roberta Honquest | Cassie Miller | 1 | 2 | 6 | 1.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Jennifer House | Susan Maze | 6 | 6 | 4 | 2.5 | ||||
| Visitors | Sandy Clarke | Leslie Modelski | 3 | 1 | 3 | 0.5 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 7.5 / 1.5 | |
| V: 1.5 / 7.5 |