|
Match Details |
|
Score Sheet |
Date: | 7/15/2010 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division D | Home Team: Midtown - Pal | Home Score: | 2.0 / 7.0 |
| Visiting Team: Ivanhoe | Visitor Score: | 7.0 / 2.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Alicia Tisbo | Tiffany Schneider | 2 | 6 | 1 | 1.0 | ||||
| Visitors | Louise Nicholson | Michelle Carlson | 6 | 4 | 6 | 2.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Lucia Brown | Denise Smith | 4 | 4 | 5 | 1.0 | ||||
| Visitors | Char Briggs | Andrea Hoffstadt | 6 | 6 | 1 | 2.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Cindy Upchurch | Lynn Bregman | 1 | 4 | 0 | 0.0 | ||||
| Visitors | Paulette (847-641-1054) Edicola | Lori Reiger | 6 | 6 | 3 | 3.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 2.0 / 7.0 | |
| V: 7.0 / 2.0 |