|
Match Details |
|
Score Sheet |
Date: | 5/31/2018 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Twin Orchard | Home Score: | 5.0 / 4.0 |
| Visiting Team: Dunham Woods | Visitor Score: | 4.0 / 5.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Susie Selbst | Amy Gerstein | 6 | 6 | 2 | 2.0 | ||||
| Visitors | Rebecca Huskisson | Susan Maze | 4 | 0 | 6 | 1.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Christy Newman | Judy Morgan | 6 | 6 | 6 | 3.0 | ||||
| Visitors | Dena Prose | Kerry Alexander | 1 | 1 | 1 | 0.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | DEFAULT | DEFAULT | 0 | 0 | 0 | 0.0 | ||||
| Visitors | NO NAME | NO NAME | 1 | 1 | 1 | 3.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 5.0 / 4.0 | |
| V: 4.0 / 5.0 |