Team Match Results

Division D - Midtown - Pal

Date Day Time Home Won Lost Visitors Won Lost Comments
6/3/2010 Thursday 10:00 am Midtown - Pal 4.5 4.5 Biltmore 4.5 4.5
6/10/2010 Thursday 10:00 am Midtown - Pal 2.5 6.5 South Barrington 6.5 2.5
6/17/2010 Thursday 10:00 am Hawthorn Woods 7.5 1.5 Midtown - Pal 1.5 7.5
6/24/2010 Thursday 10:00 am Barrington Hills 5.0 4.0 Midtown - Pal 4.0 5.0
7/1/2010 Thursday 11:59 pm Bye 0.0 0.0 Midtown - Pal 0.0 0.0
7/8/2010 Thursday 10:00 am Royal Melbourne 6.5 2.5 Midtown - Pal 2.5 6.5
7/15/2010 Thursday 10:00 am Midtown - Pal 2.0 7.0 Ivanhoe 7.0 2.0
7/22/2010 Thursday 10:00 am Hawthorn Woods 6.5 2.5 Midtown - Pal 2.5 6.5

Sets Won: 19.5     Sets Lost: 43.5     Sets Possible: 63     Pct: 0.31

To view the match details click on the match date.