Team Match Results
Division B - Farmington
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/4/2009 | Thursday | 10:00 am | Farmington | 5.0 | 4.0 | South Barrington #2 | 4.0 | 5.0 | |
6/11/2009 | Thursday | 10:00 am | Farmington | 2.5 | 6.5 | Midtown - Pal #4 | 6.5 | 2.5 | |
6/18/2009 | Thursday | 10:00 am | Farmington | 7.5 | 1.5 | Lincolnshire | 1.5 | 7.5 | |
6/25/2009 | Thursday | 10:00 am | Royal Melbourne | 1.5 | 7.5 | Farmington | 7.5 | 1.5 | |
7/2/2009 | Thursday | 10:00 am | Farmington | 7.0 | 2.0 | Midtown - Pal #5 | 2.0 | 7.0 | |
7/9/2009 | Thursday | 10:00 am | Hawthorn Woods | 3.0 | 6.0 | Farmington | 6.0 | 3.0 | |
7/16/2009 | Thursday | 10:00 am | Barrington Hills | 4.5 | 4.5 | Farmington | 4.5 | 4.5 | |
7/23/2009 | Thursday | 10:00 am | Farmington | 7.0 | 2.0 | Midtown - Pal #3 | 2.0 | 7.0 |
To view the match details click on the match date.