Team Match Results

Division C - Biltmore #1

Date Day Time Home Won Lost Visitors Won Lost Comments
5/30/2018 Wednesday 10:00 am Lincolnshire 4.0 5.0 Biltmore #1 5.0 4.0
6/6/2018 Wednesday 10:00 am Farmington 5.0 4.0 Biltmore #1 4.0 5.0
6/13/2018 Wednesday 10:00 am Biltmore #1 1.5 7.5 Barrington Hills #1 7.5 1.5
6/20/2018 Wednesday 10:00 am Dunham Woods 8.5 0.5 Biltmore #1 0.5 8.5
6/27/2018 Wednesday 10:00 am Barrington Hills #2 8.0 1.0 Biltmore #1 1.0 8.0
7/11/2018 Wednesday 10:00 am Hawthorn Woods #1 8.0 1.0 Biltmore #1 1.0 8.0
7/18/2018 Wednesday 10:00 am Biltmore #1 4.0 5.0 Hawthorn Woods #2 5.0 4.0
7/25/2018 Wednesday 10:00 am Midtown - Pal #2 7.5 1.5 Biltmore #1 1.5 7.5

Sets Won: 18.5     Sets Lost: 53.5     Sets Possible: 72     Pct: 0.257

To view the match details click on the match date.