Team Match Results
Division D - Biltmore
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/8/2006 | Thursday | 10:00 am | Royal Melbourne | 9.0 | 0.0 | Biltmore | 0.0 | 0.0 | |
6/15/2006 | Thursday | 10:00 am | Biltmore | 0.0 | 0.0 | Lincolnshire | 9.0 | 0.0 | |
6/22/2006 | Thursday | 10:00 am | Biltmore | 0.0 | 0.0 | Hillcrest | 9.0 | 0.0 | |
6/29/2006 | Thursday | 10:00 am | Biltmore | 1.0 | 0.0 | Barrington Hills | 9.0 | 0.0 | |
7/6/2006 | Thursday | 10:00 am | Biltmore | 0.0 | 0.0 | South Barrington | 9.0 | 0.0 | |
7/13/2006 | Thursday | 10:00 am | Forest Grove | 9.0 | 0.0 | Biltmore | 0.0 | 0.0 | |
7/20/2006 | Thursday | 10:00 am | Biltmore | 0.0 | 0.0 | Ivanhoe | 9.0 | 0.0 | |
7/27/2006 | Thursday | 10:00 am | Hillcrest | 7.0 | 0.0 | Biltmore | 4.0 | 0.0 |
To view the match details click on the match date.