Team Match Results

Division C - Biltmore

Date Day Time Home Won Lost Visitors Won Lost Comments
6/4/2014 Wednesday 10:00 am Wynstone 6.5 2.5 Biltmore 2.5 6.5
6/16/2014 Monday 10:00 am Biltmore 3.5 5.5 Farmington 5.5 3.5
6/19/2014 Thursday 10:00 am Ivanhoe 4.0 2.0 Biltmore 2.0 4.0
6/25/2014 Wednesday 10:00 am Biltmore 3.0 6.0 Midtown - Pal #1 6.0 3.0
7/2/2014 Wednesday 10:00 am Biltmore 3.0 6.0 South Barrington #2 6.0 3.0
7/9/2014 Wednesday 10:00 am Biltmore 6.5 2.5 Twin Orchard 2.5 6.5
7/16/2014 Wednesday 10:00 am South Barrington #1 3.5 5.5 Biltmore 5.5 3.5
7/23/2014 Wednesday 10:00 am Barrington Hills 9.0 0.0 Biltmore 0.0 9.0

Sets Won: 26     Sets Lost: 43     Sets Possible: 69     Pct: 0.377

To view the match details click on the match date.