Team Match Results

Division B - Biltmore

Date Day Time Home Won Lost Visitors Won Lost Comments
6/6/2013 Thursday 10:00 am Biltmore 7.0 2.0 South Barrington #1 2.0 7.0
6/13/2013 Thursday 10:00 am Midtown - Pal #2 2.5 6.5 Biltmore 6.5 2.5
6/20/2013 Thursday 10:00 am Biltmore 5.0 4.0 Lincolnshire 4.0 5.0
6/27/2013 Thursday 10:00 am Biltmore 0.0 0.0 Dunham Woods 0.0 0.0
7/11/2013 Thursday 10:00 am South Barrington #2 5.0 4.0 Biltmore 4.0 5.0
7/18/2013 Thursday 10:00 am Biltmore 7.0 2.0 Royal Melbourne 2.0 7.0
7/25/2013 Thursday 10:00 am Midtown - Pal #1 2.0 7.0 Biltmore 7.0 2.0
8/1/2013 Thursday 10:00 am South Barrington #3 2.0 7.0 Biltmore 7.0 2.0

Sets Won: 43.5     Sets Lost: 19.5     Sets Possible: 63     Pct: 0.69

To view the match details click on the match date.